
Shadow-Lab
Ultimate Server
Components | Models | Extra |
---|---|---|
MotherBoard | ASUS Pro WS WRX90E-SAGE SE | Supports 8-channel DDR5-5200 ECC RDIMM |
CPU | AMD Threadripper Pro 9995WX (Zen 5, 96C/192T) | Launches in mid-2025, supports full 96 cores at ~5.4 GHz boost, up to 384 MB cache and 128 PCle 5.0 lanes |
CPU (Alternate) | Threadripper 9000 “Shimada Peak” (Zen 5, 96C) | For potentially higher DDR5-6400 speeds |
GPU (optional) | NVIDIA RTX Pro 6000 Blackwell (96 GB GDDR7) | high-memory pro GPU supporting full VRAM for AI/inference |
RAM | 256–512 GB DDR5 ECC RDIMM (5200/6400 MHz) | Over 2 TB theoretical, but 512 GB–1 TB realistic using 64GB/128GB modules |
Storage (OS) | 2× 4 TB Samsung 990 Pro or PCIe 5.0 models for lightning-speed responsiveness | Planing to host my own services(Mail, VPN, Minecraft Server). |
Storage (Bulk) | 4× 16 TB NVMe or Exos HDDs | (RAID 10 recommended) |
Cooling | Custom water-cooling loop for CPU + GPU (radiators, pumps, blocks) | ~1000$ |
Case | Full tower like Phanteks Enthoo Elite | Or custom rack-mount for airflow & expansion |
PSU | 1600–2000 W 80+ Titanium | e.g., Seasonic PRIME TX-1600W |
Networking | Dual 10GbE NICs plus Wi-Fi 6E | optional 40GbE upgrade |
Estimated Cost:
- CPU+board: ~$12k–15k
- GPU: $8.5k (Blackwell) → future Rubin adds ~+10%
- RAM: $2k+ for 512GB+ ECC
- Cooling/Case/Storage/PSU: ~$3k–5k
Total: ~$25k+ for absolute peak — scale down if needed
This builds a true data center-in-a-box: massive AI workloads, 100-player Minecraft servers, 4K streaming, remote access, honeypots—all water-cooled, top-tier. If you want cutting-edge and future-proof, wait for Rubin GPUs and TR 9000 CPUs in early 2026.
Budget Friendly (Balanced Performance Beast – ~$2,000 to $3,000)
Component | Recommendation | Why |
---|---|---|
CPU | AMD Ryzen 9 7950X (16C/32T) OR Intel i9‑14900K | High single-thread for Minecraft + multicore for services |
Motherboard | B650/X670 (AMD) or Z790 (Intel) | DDR5, PCIe 5.0 support, plenty of SATA/NVMe |
RAM | 64–128GB DDR5 (2×32GB or 4×32GB, 5600+ MHz) | Enough for containers, Minecraft, honeypots |
Boot Storage | 2× 2TB NVMe (RAID 1) | Fast and redundant OS/apps drive |
Mass Storage | 2× 10–14TB HDDs (RAID 1 or 0+1) | For videos, backups, logs, Minecraft worlds |
PSU | 850W Gold or Platinum | Reliable power, future-proofed for upgrades |
Case | Mid-tower with great airflow (Fractal Design, Phanteks, etc.) | Easy access and thermals |
Cooling | Noctua NH-D15 (air) or AIO 360mm (Corsair, Arctic) | Keeps CPU cool under load |
Networking | Onboard 2.5Gbps + optional 10Gb NIC (Intel X550, etc.) | Local lab transfers + remote access |
What It Will Handle
-
Minecraft Server (Spigot/Paper/Forge/Fabric) with 50+ players, 15–20 mods
-
Full Linux server stack (Arch/Proxmox) with:
- NGINX reverse proxy
- Docker/Podman containers
- WireGuard + OpenVPN
- Tor hidden services
- Nextcloud, Jellyfin, Bitwarden, C2 servers (Covenant, Mythic, etc.)
-
Enterprise-like network simulation: AD domain + CTF VMs (via Proxmox/VMWare)
-
More than powerful enough for everything except AI/LLM work
-
Expandable
-
Manageable on a budget under ~$3K
-
Quiet enough for home use, powerful enough to scare casual gamers
Optional Upgrades
- ECC RAM + workstation board if you want maximum uptime
- Uninterruptible Power Supply (UPS) — you’re running services, not a hairdryer
- Rackmount chassis if you’re building out a bigger lab later
Need to Have
- High-End Laptop (for mobile uses)
- Split Keyboard:
- Base: Q11
- Switches Princess
- KeyCaps: ASA (Space-Size compitable, check other profiles too)
- 2 Wide-Monitors
- Small Projector
- Storage:
- Raspberry PI
- Arduino Set
- Flipper Zero
- USB Rubber Ducky / Bash Bunny (Hak5)
- LAN Turtle / Packet Squirrel (Hak5)
- Power Banks & USB Hubs
- Lock Picking Kit
- Faraday Bags
- Proxmark3 RDV4
- WiFi Pineapple Mark VII
- HackRF One
- USB Killer
- And many… MORE